Ball Valves - Trunnion Mounted Ball Type - Valve Class 1500 ( Top Entry )

Ball Valves Trunnion Mounted Ball Valve Top Entry Class 1500
(Larger sizes available on application)

Design Data and Features

  • 1 Piece
  • Double block and bleed, Double seal design
  • Sealant injection fitting (optional)
  • Full and reduced bore, Blow-out proof stem
  • Fire safe and Anti-static
  • Mounting flanged to ISO5211
  • Valve designed to API 6D
  • Valve tested to API 6D and API 598
  • Face to face to ASME/ANSI B16.10 and API 6D
  • RF flanged ends to ASME/ANSI B16.5
  • Butt weld ends to ASME/ANSI B16.25
  • Size 2 3 4 6 8 10 12 14 16 18 20 24
    d   in 2.00 3.00 4.00 5.75 7.63 9.50 11.37 12.50 14.25 16.00 18.25 21.57
    mm 51 76 102 146 194 241 289 318 362 410 456 548
    L RF in 14.50 18.50 21.50 27.75 32.75 39.00 44.50 49.50 54.50 60.50 65.50 76.50
    mm 369 470 547 705 832 991 1130 1257 1384 1537 1664 1943
    RTJ in 14.63 18.63 21.63 28.00 33.12 39.37 45.12 50.50 55.37 61.37 66.37 77.63
    mm 372 474 550 712 841 1000 1146 1273 1407 1559 1686 1972
    BW in 14.50 18.50 21.50 27.75 32.75 39.00 44.50 49.50 54.50 60.50 65.50 76.50
    mm 369 470 547 705 832 991 1130 1257 1384 1537 1664 1943
    H   in 9.65 11.42 14.96 16.54 18.90 20.87 22.83 24.41 26.77 28.35 31.89 35.43
    mm 245 290 380 420 480 530 580 620 680 720 810 900
    W   in 23.62 23.62 19.69 23.62 23.62 23.62 27.56 31.50 31.50 31.50 35.43 35.43
    mm 600 600 500 600 600 600 700 800 800 800 900 900

    Other grades available upon request