Ball Valves - Trunnion Mounted Ball Type - Valve Class 2500 ( Top Entry )

Ball Valves Trunnion Mounted Ball Valve Top Entry Class 2500
(Larger sizes available on application)

Design Data and Features

  • 1 Piece
  • Double block and bleed, Double seal design
  • Sealant injection fitting (optional)
  • Full and reduced bore, Blow-out proof stem
  • Fire safe and Anti-static
  • Mounting flanged to ISO5211
  • Valve designed to API 6D
  • Valve tested to API 6D and API 598
  • Face to face to ASME/ANSI B16.10 and API 6D
  • RF flanged ends to ASME/ANSI B16.5
  • Butt weld ends to ASME/ANSI B16.25
  • Size 2 3 4 6 8 10 12
    d   in 1.75 2.50 3.50 5.25 7.12 8.90 10.50
    mm 44 64 90 135 180 225 265
    L RF in 17.75 22.75 26.50 36.00 40.25 50.00 56.00
    mm 451 578 673 914 1022 1270 1422
    RTJ in 17.87 23.00 26.90 36.50 40.90 50.90 56.90
    mm 454 584 683 927 1038 1292 1445
    BW in 17.75 22.75 26.50 36.00 40.25 50.00 56.00
    mm 451 578 673 914 1022 1270 1422
    H   in 9.65 11.42 14.96 16.54 18.90 21.26 23.62
    mm 245 290 380 420 480 540 600
    W   in 23.62 23.62 19.69 23.62 23.62 27.56 31.50
    mm 600 600 500 600 600 700 800

    Other grades available upon request